SPACIOUS THREE BEDROOM BRICK RANCH ON BEAUTIFUL 2+ACRE LOT, GREAT LOCATION ON THE SOUTH END OF TOWN, CLOSE TO SCHOOLS AND SHOPPING. NEW ROOF 2012, NEW HEAT PUMP 2015, WATER HEATER 2 YEARS OLD, INSULATED WINDOWS, ENTIRE ACREAGE IS CLEARED. TWO CAR GARAGE. MOVE IN READY. THIS HOME HAS BEEN LOVED AND WOULD BE AN IDEAL PLACE TO RAISE A FAMILY. CALL TODAY TO SET UP A PRIVATE SHOWING.
MLS# | 96036875 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 210 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,160 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 2.42 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Shaw Place |
Middle School | Carver |
High School | |
Listing VS Median (in Shaw Place) | |
Price: $165,000 low | high Med: $134,000 SqFt: 2,160 low | high Med: 1,608 $ / SqFt: $76 low | high Med: $83 On Site: 210 low | high Med: 210 |